<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hydraulic Pressure Control &#8211; Hydraulic Pump</title>
	<atom:link href="/category/hydraulic-engineering/hydraulic-pressure-control/feed" rel="self" type="application/rss+xml" />
	<link>/</link>
	<description>Hydraulic Tractor Troubleshooting</description>
	<lastBuildDate>Wed, 07 Nov 2012 20:20:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7</generator>
	<item>
		<title>Hydraulic Pump Performance</title>
		<link>/hydraulic-engineering/hydraulic-pressure-control/hydraulic-pump-performance.html</link>
		
		<dc:creator><![CDATA[Jack]]></dc:creator>
		<pubDate>Wed, 12 Jan 2011 07:14:03 +0000</pubDate>
				<category><![CDATA[Hydraulic Pressure Control]]></category>
		<category><![CDATA[Hydraulic pump]]></category>
		<category><![CDATA[Performance]]></category>
		<guid isPermaLink="false">http://www.hydraulic-design.com/?p=91</guid>

					<description><![CDATA[Pumps are usually rated according to their volumetric output and pressure. Volumetric output (delivery rate or capacity) is the amount of liquid that a pump&#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>Hydraulic Gerotor Pump Efficiency</title>
		<link>/hydraulic-engineering/hydraulic-pressure-control/hydraulic-gerotor-pump-efficiency.html</link>
		
		<dc:creator><![CDATA[Jack]]></dc:creator>
		<pubDate>Sat, 26 Dec 2009 12:43:36 +0000</pubDate>
				<category><![CDATA[Hydraulic Pressure Control]]></category>
		<category><![CDATA[Gerotor Pump]]></category>
		<category><![CDATA[Hydraulic]]></category>
		<category><![CDATA[Overall Efficiency]]></category>
		<guid isPermaLink="false">http://www.hydraulics-pneumatics-engineering.com/?p=234</guid>

					<description><![CDATA[Overall efficiency accounts for the loss of mechanical energy due to friction, and the loss of hydraulic energy due to the leakage flow. The clearances&#8230;]]></description>
		
		
		
			</item>
	</channel>
</rss>
